<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocentVC &#187; tech</title>
	<atom:link href="http://www.socentvc.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socentvc.com</link>
	<description>Where Social Entrepreneurship and Venture Capital Meet</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.socentvc.com</link>
  <url>http://www.socentvc.com/wp-content/uploads/2010/01/favicon.ico</url>
  <title>SocentVC</title>
</image>
		<item>
		<title>Starting Up in New York</title>
		<link>http://www.socentvc.com/2011/11/starting-up-in-new-york/</link>
		<comments>http://www.socentvc.com/2011/11/starting-up-in-new-york/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:12:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[VC]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYCIF]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1862</guid>
		<description><![CDATA[On Saturday, the New York Times published a very cool graphic mapping the 400+ startups in NYC that have raised money from investors in the last two years. Many of these companies are ones that my firm has invested in, and given the firm&#8217;s mission to strengthen and diversify the city&#8217;s economy, I&#8217;m excited to [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, the New York Times published a <a href="http://www.nytimes.com/interactive/2011/11/20/nyregion/technology-footprint-starting-up-in-new-york.html" target="_blank">very cool graphic</a> mapping the 400+ startups in NYC that have raised money from investors in the last two years. Many of these companies are ones that <a href="http://nycif.org/" target="_blank">my firm</a> has invested in, and given the firm&#8217;s mission to strengthen and diversify the city&#8217;s economy, I&#8217;m excited to see how the startup ecosystem continues to grow in New York! <a href="http://www.nytimes.com/interactive/2011/11/20/nyregion/technology-footprint-starting-up-in-new-york.html" target="_blank">Click here</a> to see a high-res version of the map.</p>
<p><a href="http://www.socentvc.com/wp-content/uploads/2011/11/Starting-Up-in-New-York-500.png"><img class="alignleft size-full wp-image-1864" title="Starting Up in New York" src="http://www.socentvc.com/wp-content/uploads/2011/11/Starting-Up-in-New-York-500.png" alt="" width="500" height="556" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F11%2Fstarting-up-in-new-york%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F11%2Fstarting-up-in-new-york%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2011/11/starting-up-in-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PIPA and SOPA. What&#8217;s the Big Deal?</title>
		<link>http://www.socentvc.com/2011/11/pipa-and-sopa-whats-the-big-deal/</link>
		<comments>http://www.socentvc.com/2011/11/pipa-and-sopa-whats-the-big-deal/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:58:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[VC]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1852</guid>
		<description><![CDATA[For more details, read the posts by Bijan Sabet and Fred Wilson or watch this video on Vimeo. Take 30 seconds and click here to write your congressman.]]></description>
			<content:encoded><![CDATA[<p>For more details, read the posts by <a href="http://bijansabet.com/post/12881894779/american-censorship-day" target="_blank">Bijan Sabet</a> and <a href="http://www.avc.com/a_vc/2011/11/the-architecture-of-the-internet.html" target="_blank">Fred Wilson</a> or watch <a href="http://vimeo.com/31100268" target="_blank">this video on Vimeo</a>.</p>
<p><strong>Take 30 seconds and <a href="http://americancensorship.org/" target="_blank">click here</a> to write your congressman.</strong></p>
<p><a href="http://www.socentvc.com/wp-content/uploads/2011/11/SOPAinfographic.png"><img class="alignleft size-full wp-image-1854" title="SOPAinfographic" src="http://www.socentvc.com/wp-content/uploads/2011/11/SOPAinfographic.png" alt="" width="500" height="1972" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F11%2Fpipa-and-sopa-whats-the-big-deal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F11%2Fpipa-and-sopa-whats-the-big-deal%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2011/11/pipa-and-sopa-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving On, For Real!</title>
		<link>http://www.socentvc.com/2011/08/moving-on-for-real/</link>
		<comments>http://www.socentvc.com/2011/08/moving-on-for-real/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:30:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[socent]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Investment Fund]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYCIF]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1838</guid>
		<description><![CDATA[Unlike a post made on this blog on April 1 of last year, this post actually does confirm I have indeed moved on from investment banking to pursue new opportunities. Specifically, I decided earlier this year to join a venture capital firm here in New York City and just had my first day on the job [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socentvc.com/wp-content/uploads/2011/08/logo-nycif.gif"><img class="alignleft size-full wp-image-1839" title="NYCIF" src="http://www.socentvc.com/wp-content/uploads/2011/08/logo-nycif.gif" alt="" width="197" height="100" /></a></p>
<p>Unlike a <a href="http://www.socentvc.com/2010/04/moving-on/" target="_blank">post made on this blog on April 1 of last year</a>, this post actually does confirm I have indeed moved on from investment banking to pursue new opportunities. Specifically, I decided earlier this year to join a venture capital firm here in New York City and just had my first day on the job yesterday.</p>
<p>My new firm is called the <a href="http://nycif.org/about.html" target="_blank">New York City Investment Fund</a>, which often leads people to ask if I am now a public servant of sorts (answer: no). The answer is that NYCIF is a private fund, but that it was formed with a civic mission in mind. In particular, it pursues the goal of strengthening and diversifying New York City&#8217;s economy in addition to seeking financial return. This might take place through promoting burgeoning high-tech industries in NYC, like <a href="http://www.bioacceleratenyc.org/" target="_blank">biotech</a> or cleantech, or it could come through investing in a <a href="http://hotbreadkitchen.org/" target="_blank">non-profit bakery that provides jobs and teaching skills to low-income women</a>. Yes, one could say that it fits right in with the title of this blog &#8212; where social entrepreneurship and venture capital meet!</p>
<p>While my roles and responsibilities will be ones that I figure out over time, I do know that one of my primary tasks will be to help manage the <a href="http://www.fintechinnovationlab.com/" target="_blank">FinTech Innovation Lab</a>, which you may have <a href="http://techcrunch.com/2010/12/02/nycs-fintech-innovation/" target="_blank">read about on TechCrunch back in December</a>. I&#8217;m looking forward to joining the city&#8217;s innovation economy in earnest (instead of just attending meetups and events on the side) and hope to be meeting many more tech and social entrepreneurs going forward.</p>
<p>For more info on what NYCIF does, you can read this <a href="http://www.crainsnewyork.com/gallery/20110603/GALLERIES/603009999/31" target="_blank">brief piece on my CEO Maria Gotsch</a>, who was recently named as one of the &#8220;<a href="http://www.crainsnewyork.com/gallery/20110603/GALLERIES/603009999/31" target="_blank">People to Watch in Silicon Alley</a>&#8221; by Crain&#8217;s, or <a href="http://www.bloomberg.com/video/65453606/" target="_blank">watch this interview with her on Bloomberg TV</a>. Also, feel free to <a href="mailto:mchou@nycif.org" target="_blank">email me</a> at any time!</p>
<p>Finally, a big thanks to everyone who helped me and encouraged me during the year-long process of recruiting. You know who you are!
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F08%2Fmoving-on-for-real%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F08%2Fmoving-on-for-real%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2011/08/moving-on-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whartonite Seeks Code Monkey</title>
		<link>http://www.socentvc.com/2011/05/whartonite-seeks-code-monkey/</link>
		<comments>http://www.socentvc.com/2011/05/whartonite-seeks-code-monkey/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:59:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[VC]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[code monkey]]></category>
		<category><![CDATA[consumer web]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[non-technical]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Whartonite]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1811</guid>
		<description><![CDATA[Just earlier this morning, a friend of mine Gchatted me with a question: Did I know of any developers that could help him with a start-up idea of his? I told him most of the folks I knew were either working full-time on their own start-ups or already involved in multiple side projects, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Just earlier this morning, a friend of mine Gchatted me with a question: Did I know of any developers that could help him with a start-up idea of his? I told him most of the folks I knew were either working full-time on<br />
<a href="http://www.socentvc.com/wp-content/uploads/2011/05/Whartonite-Seeks-Code-Monkey.png"><img class="alignleft size-full wp-image-1813" title="Whartonite Seeks Code Monkey" src="http://www.socentvc.com/wp-content/uploads/2011/05/Whartonite-Seeks-Code-Monkey.png" alt="" width="500" height="203" /></a><br />
their own start-ups or already involved in multiple side projects, but I forwarded him on a list of great articles that provides a great starting point for non-technical founders to think about how to get off the ground. Given how commonly this question is posed these days, I thought I&#8217;d write up a quick post.</p>
<p><a href="http://startupdigest.com/2011/04/17/non-technical-founder-code/" target="_blank">StartupDigest</a> has actually consolidated several great threads / blog posts in one place, so <a href="http://startupdigest.com/2011/04/17/non-technical-founder-code/" target="_blank">click here for a primer on &#8220;Getting Started as a Non-Technical Founder,&#8221;</a> including one by Vin Vacanti, a former Wall-Streeter who co-founded <a href="http://yipit.com/" target="_blank">Yipit</a>. And if you do happen to be a developer who&#8217;d be interested in a side project, please do <a href="mailto:mark@socentvc.com" target="_blank">let me know</a>, and I can put you in touch with my friend.</p>
<p>&#8211;</p>
<p>As a side note in case you&#8217;re wondering, <a href="http://whartoniteseekscodemonkey.tumblr.com/" target="_blank">Whartonite Seeks Code Monkey</a> is an actual site started by a couple of Penn engineering students as an inside joke about &#8220;silly Whartonites&#8221; looking for Penn developers to help them with their amazing multi-billion dollar start-up idea. <a href="http://twitter.com/wscmonkey" target="_blank">Follow them on Twitter</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F05%2Fwhartonite-seeks-code-monkey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F05%2Fwhartonite-seeks-code-monkey%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2011/05/whartonite-seeks-code-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy April Fools&#8217;!</title>
		<link>http://www.socentvc.com/2011/04/happy-april-fools/</link>
		<comments>http://www.socentvc.com/2011/04/happy-april-fools/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:19:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[April Fools' Day]]></category>
		<category><![CDATA[Heisenberg]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Robin Hood]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1807</guid>
		<description><![CDATA[My favorites are Robin Hood and Werner Heisenberg.]]></description>
			<content:encoded><![CDATA[<p>My favorites are Robin Hood and <a href="http://en.wikipedia.org/wiki/Uncertainty_principle" target="_blank">Werner Heisenberg</a>.</p>
<p><a href="http://www.socentvc.com/wp-content/uploads/2011/04/LinkedIn-April-Fools-Final.png"><img class="alignleft size-full wp-image-1808" title="LinkedIn April Fools" src="http://www.socentvc.com/wp-content/uploads/2011/04/LinkedIn-April-Fools-Final.png" alt="" width="500" height="414" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F04%2Fhappy-april-fools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F04%2Fhappy-april-fools%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2011/04/happy-april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Map Amazingness</title>
		<link>http://www.socentvc.com/2011/01/linkedin-map-amazingness/</link>
		<comments>http://www.socentvc.com/2011/01/linkedin-map-amazingness/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:30:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1783</guid>
		<description><![CDATA[So&#8230; this&#8217;ll make two LinkedIn posts in a row. Not really the &#8220;next hot young startup&#8221; or anything like that, but they&#8217;re definitely rolling out some new features, like LinkedIn Maps. Have you ever wondered what your network looks like? Wouldn&#8217;t it be cool to see a visual representation of not only how you&#8217;re connected [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230; this&#8217;ll make two LinkedIn posts in a row. Not really the &#8220;next hot young startup&#8221; or anything like that, but they&#8217;re definitely rolling out some new features, like <a href="http://inmaps.linkedinlabs.com" target="_blank">LinkedIn Maps</a>.</p>
<p>Have you ever wondered what your network looks like? Wouldn&#8217;t it be cool to see a visual representation of not only how you&#8217;re connected to members of your social or professional network, but how those connections themselves are connected?</p>
<p>LinkedIn has done a great job at bringing this data to life in a way that is both easy to understand and also fun to explore. Take a look at my LinkedIn connections below, and you can quickly see the sub-networks present. Pretty cool, huh? (I love how the <a href="http://startingbloc.org/" target="_blank">StartingBloc</a> family is so tightly clustered, by the way!) Click <a href="http://inmaps.linkedinlabs.com/share/Mark_Chou/294482192421276512785095402770990115102" target="_blank">here</a> for a detailed look.</p>
<p><a href="http://www.socentvc.com/wp-content/uploads/2011/01/LinkedIn-Maps.png"><img class="alignleft size-full wp-image-1784" title="LinkedIn Maps" src="http://www.socentvc.com/wp-content/uploads/2011/01/LinkedIn-Maps.png" alt="" width="500" height="480" /></a></p>
<p>Also check out the introductory video that LinkedIn made right here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PC99Nw2JX8w?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/PC99Nw2JX8w?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F01%2Flinkedin-map-amazingness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F01%2Flinkedin-map-amazingness%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2011/01/linkedin-map-amazingness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn 2010 Review</title>
		<link>http://www.socentvc.com/2011/01/linkedin-2010-review/</link>
		<comments>http://www.socentvc.com/2011/01/linkedin-2010-review/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:15:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1768</guid>
		<description><![CDATA[So I just got this email last night. &#8220;LinkedIn 2010 Review.&#8221; I&#8217;ve been on the service for awhile now, but I think this is the first time I&#8217;ve received an update like this. Thought it was an interesting way of summarizing a year&#8217;s worth of info in one snapshot and definitely a good way for [...]]]></description>
			<content:encoded><![CDATA[<p>So I just got this email last night. &#8220;LinkedIn 2010 Review.&#8221; I&#8217;ve been on the service for awhile now, but I think this is the first time I&#8217;ve received an update like this. Thought it was an interesting way of summarizing a year&#8217;s worth of info in one snapshot and definitely a good way for LinkedIn to get users to click back to the site, especially if they haven&#8217;t done so in awhile!</p>
<p>Also, I know a lot of LinkedIn information is publicly available, but if you see your name or picture up here and would still rather not have it be featured, just let me know!</p>
<p><a href="http://www.socentvc.com/wp-content/uploads/2011/01/LinkedIn.png"><img class="alignleft size-full wp-image-1769" title="LinkedIn 2010 Review" src="http://www.socentvc.com/wp-content/uploads/2011/01/LinkedIn.png" alt="" width="426" height="595" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F01%2Flinkedin-2010-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2011%2F01%2Flinkedin-2010-review%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2011/01/linkedin-2010-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Media</title>
		<link>http://www.socentvc.com/2010/12/the-future-of-media/</link>
		<comments>http://www.socentvc.com/2010/12/the-future-of-media/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:43:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Henry Blodget]]></category>
		<category><![CDATA[IGNITION]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1749</guid>
		<description><![CDATA[Here is a great slide from Henry Blodget and Jay Yarow&#8217;s presentation to kick off last week&#8217;s IGNITION conference. Take a look at the market value of new media companies versus that of traditional media. Bottom line, the future is already here!]]></description>
			<content:encoded><![CDATA[<p>Here is a great slide from <a href="http://www.businessinsider.com/ignition-future-of-media-2010-12" target="_blank">Henry Blodget and Jay Yarow&#8217;s presentation</a> to kick off last week&#8217;s IGNITION conference. Take a look at the market value of new media companies versus that of traditional media. Bottom line, the future is already here!<br />
<a href="http://www.socentvc.com/wp-content/uploads/2010/12/ignition.jpg"><img class="alignleft size-full wp-image-1750" title="ignition" src="http://www.socentvc.com/wp-content/uploads/2010/12/ignition.jpg" alt="" width="500" height="378" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2010%2F12%2Fthe-future-of-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2010%2F12%2Fthe-future-of-media%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2010/12/the-future-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilt&#8217;s Evolving Sales Model</title>
		<link>http://www.socentvc.com/2010/12/gilts-evolving-sales-model/</link>
		<comments>http://www.socentvc.com/2010/12/gilts-evolving-sales-model/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:54:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[Gilt Man]]></category>
		<category><![CDATA[Hodinkee]]></category>
		<category><![CDATA[vintage watches]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1732</guid>
		<description><![CDATA[Interesting development in the online flash sale space today! We&#8217;re no longer just talking about vanilla sales of off-season or otherwise &#8220;new-old-stock&#8221; merchandise, or even the introductions of upcoming lines, like the recent Gilt x Brooks Brothers collaboration. Rather, we&#8217;re now seeing in today&#8217;s Gilt Man offering a carefully curated selection of men&#8217;s vintage watches, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socentvc.com/wp-content/uploads/2010/12/2431710-9658221-thumbnail.png"><img class="alignleft size-full wp-image-1733" title="2431710-9658221-thumbnail" src="http://www.socentvc.com/wp-content/uploads/2010/12/2431710-9658221-thumbnail.png" alt="" width="425" height="191" /></a></p>
<p>Interesting development in the online flash sale space today! We&#8217;re no longer just talking about vanilla sales of off-season or otherwise &#8220;new-old-stock&#8221; merchandise, or even the introductions of upcoming lines, like the recent Gilt x Brooks Brothers collaboration. Rather, we&#8217;re now seeing in today&#8217;s Gilt Man offering a carefully curated selection of men&#8217;s vintage watches, brought to Gilt&#8217;s customers by Ben Clymer of <a href="http://www.hodinkee.com/blog/2010/12/1/letters-from-the-editor-hodinkee-teams-up-with-the-gilt-grou.html" target="_blank">Hodinkee</a>, one of my favorite watch blogs.</p>
<p>Obviously this process can be a rather time-consuming one and not quite as scalable as simply re-selling off-season goods, but I&#8217;m very interested to see how Gilt&#8217;s offerings will continue to evolve and develop in the future, and whether we see more deals in the &#8220;Gilt Man Finds&#8221; series. Gilt Man Finds will hopefully allow us to see a decreasing the number of &#8220;What were you thinking?&#8221; type offerings, as documented in the hilarious blog &#8220;<a href="http://worstofgilt.com/" target="_blank">Worst of Gilt</a>.&#8221;</p>
<p><a href="http://go.esp.gilt.com/r/JICUQ7V/LR0JX/IYADO1/9U38Y/N1CQA/JS/h" target="_blank">Check out the watches</a> starting at 1 PM Eastern (pushed back from the regular noontime release)!</p>
<p>&#8211;</p>
<p>EDIT: <a href="http://www.hodinkee.com/blog/2010/12/3/thoughts-on-the-gilt-hodinkee-collaboration-one-day-later.html" target="_blank">Check out Hodinkee&#8217;s thoughts on their Gilt collaboration, one day later</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2010%2F12%2Fgilts-evolving-sales-model%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2010%2F12%2Fgilts-evolving-sales-model%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2010/12/gilts-evolving-sales-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Student Loan Crisis</title>
		<link>http://www.socentvc.com/2010/11/the-student-loan-crisis/</link>
		<comments>http://www.socentvc.com/2010/11/the-student-loan-crisis/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:33:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[socent]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Skillshare]]></category>
		<category><![CDATA[student loan crisis]]></category>
		<category><![CDATA[The Cultivated Word]]></category>

		<guid isPermaLink="false">http://www.socentvc.com/?p=1726</guid>
		<description><![CDATA[My friend Mike is the founder of an education startup called Skillshare, &#8220;a platform to learn anything, from anyone.&#8221; Given his passion in the education space, Mike / Skillshare, along with The Cultivated Word, is preparing to produce an animated short film titled &#8220;The Student Loan Crisis.&#8221; They need to raise about $900 more in [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://twitter.com/mikekarnj">Mike</a> is the founder of an education startup called <a href="http://www.skillshare.com/">Skillshare</a>, &#8220;a platform to learn anything, from anyone.&#8221; Given his passion in the education space, Mike / Skillshare, along with The Cultivated Word, is preparing to produce an animated short film titled &#8220;The Student Loan Crisis.&#8221;</p>
<p>They need to raise about $900 more in the next 9 days to reach their fundraising goal on <a href="http://www.kickstarter.com/projects/mikekarnj/college-inc-the-animation-video">Kickstarter</a>, so please consider supporting this project, especially if you&#8217;re also interested in education and education reform!</p>
<p><iframe frameborder="0" height="380px" src="http://www.kickstarter.com/projects/mikekarnj/college-inc-the-animation-video/widget/card.html" width="220px"></iframe>
<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socentvc.com%2F2010%2F11%2Fthe-student-loan-crisis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socentvc.com%2F2010%2F11%2Fthe-student-loan-crisis%2F&amp;source=markdchou&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socentvc.com/2010/11/the-student-loan-crisis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

